INFINITY, LINEA and NS LAB compared
All three run on Nanospider™ free-surface electrospinning, so a recipe developed in the lab moves to the production line without starting over.
Pick the line by the membrane you need, then size it by units.
| Feature | INFINITY | LINEA | NS LAB |
|---|---|---|---|
| Purpose | Virtually defect-free membranes for demanding applications | Universal industrial production for a wide range of applications | Research, product development and experimental work |
| Electrode | Wire loop moving continuously through a static coating device | Stationary stainless steel wire, moving head with calibrated orifice | Nanospider™ wire electrode, as on the industrial lines |
| Scale | 4 wire loops, 8 spinning zones per unit, up to 4 units | 8 spinning electrodes per unit, up to 4 units (32 electrodes) | Batch: 40 to 100 min per 50 ml dose |
| Published example | Chamber regulated for airflow, temperature and humidity | NS 8S1600U: 20,000,000 m² a year, PA6, 150 nm, 85% serviceability | 10, 50 and 100 ml reservoirs |
| Typical uses | HEPA and ULPA, liquid filtration, battery separators, fuel cells | Air filtration, performance apparel, healthcare | Membranes, air and liquid filtration, medicine |
NS LAB research kit
Compact laboratory electrospinning with control of voltage, substrate speed, orifice size, head speed and wire distance from the substrate.
- In the kitSpinning module, collecting electrode set, two reservoir sizes, orifice inserts, wire feed coils, substrate rolls, complete polymer production recipes.
- OptionsElectrospinning observation camera, NS AC150 air-conditioning unit with chiller.
- SupportOnline training and a 12-month warranty with an extension option. Price on request.

Request a quote
Five answers are enough for the sales team to propose a configuration and, where useful, a trial in the Liberec R&D centre.
This concept opens your e-mail client with the answers filled in, addressed to sales@elmarco.com.